| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| rpm-uplos-setup-1.135-3uplos2016.i586.rpm | 2017-01-01 20:36 | 6.1K | |
| rpm-uplos-setup-build-1.135-3uplos2016.i586.rpm | 2017-01-01 20:36 | 42K | |
| xfce4-panel-4.12.1-1uplos2017.i586.rpm | 2017-02-09 09:47 | 622K | |
| xfce4-panel-devel-4.12.1-1uplos2017.i586.rpm | 2017-02-09 09:47 | 19K | |
| xfce4-panel-doc-4.12.1-1uplos2017.i586.rpm | 2017-02-09 09:47 | 21K | |
| lumina-desktop-1.2.0-1uplos2017.i586.rpm | 2017-04-08 15:43 | 23M | |
| aqemu-0.9.2-1uplos2017.i586.rpm | 2017-04-13 10:52 | 1.8M | |
| libkf5mailtransport-devel-16.12.3-1uplos2017.i586.rpm | 2017-04-22 12:44 | 24K | |
| libwebengine5-5.6.2-4uplos.i586.rpm | 2017-04-25 16:37 | 19M | |
| libqt5webengine-devel-5.6.2-4uplos.i586.rpm | 2017-04-25 16:37 | 530K | |
| libkf5akonadicalendar-devel-16.12.3-1uplos2017.i586.rpm | 2017-04-28 13:23 | 29K | |
| libqgpgme7-1.9.0-1uplos.i586.rpm | 2017-04-30 09:48 | 205K | |
| libkf5libkleo_5-16.12.3-1uplos2017.i586.rpm | 2017-04-30 12:39 | 294K | |
| libkf5pimcommon5-16.12.3-1uplos2017.i586.rpm | 2017-05-01 19:52 | 459K | |
| libkf5calendarsupport-devel-16.12.3-1uplos2017.i586.rpm | 2017-05-01 22:47 | 39K | |
| libkf5eventviews-devel-16.12.3-1uplos2017.i586.rpm | 2017-05-02 13:21 | 24K | |
| libkf5gravatar-devel-16.12.3-1uplos2017.i586.rpm | 2017-05-02 16:41 | 11K | |
| libkf5khtml-devel-5.33.0-1uplos2017.i586.rpm | 2017-05-03 10:38 | 87K | |
| libkf5messagecomposer5-16.12.3-1uplos2017.i586.rpm | 2017-05-03 21:50 | 341K | |
| libkf5mimetreeparser5-16.12.3-1uplos2017.i586.rpm | 2017-05-03 21:50 | 109K | |
| libkf5mailcommon5-16.12.3-1uplos2017.i586.rpm | 2017-05-04 07:54 | 436K | |
| libkf5mailcommon-devel-16.12.3-1uplos2017.i586.rpm | 2017-05-04 07:54 | 57K | |
| darktable-2.2.4-1uplos2017.i586.rpm | 2017-05-20 15:46 | 3.0M | |
| libsass-3.4.1-1uplos2017.i586.rpm | 2017-05-26 22:16 | 567K | |
| libsass-devel-3.4.1-1uplos2017.i586.rpm | 2017-05-26 22:16 | 8.9K | |
| sassc-3.4.2-1uplos2017.i586.rpm | 2017-05-26 23:32 | 9.7K | |
| oomox-1.2.6-2uplos2017.noarch.rpm | 2017-05-27 10:21 | 3.3M | |
| mate-sensors-applet-1.18.2-2uplos2017.i586.rpm | 2017-05-28 21:34 | 164K | |
| mate-sensors-applet-devel-1.18.2-2uplos2017.i586.rpm | 2017-05-28 21:34 | 5.1K | |
| dex-autostart-0.8-1uplos2017.noarch.rpm | 2017-05-30 15:44 | 11K | |
| mate-panel-1.18.2-1uplos2017.i586.rpm | 2017-05-31 19:33 | 1.5M | |
| mate-panel-devel-1.18.2-1uplos2017.i586.rpm | 2017-05-31 19:33 | 97K | |
| mate-sensors-applet-1.18.2-3uplos2017.i586.rpm | 2017-05-31 19:49 | 167K | |
| mate-sensors-applet-devel-1.18.2-3uplos2017.i586.rpm | 2017-05-31 19:49 | 4.6K | |
| ffmpeg-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 1.7M | |
| libavcodec57-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 4.0M | |
| libavfilter6-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 742K | |
| libavformat57-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 1.0M | |
| libavresample3-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 41K | |
| libavutil55-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 188K | |
| libffmpeg-devel-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 248K | |
| libffmpeg-static-devel-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 27M | |
| libpostproc54-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 38K | |
| libswresample2-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 46K | |
| libswscaler4-3.3.2-1uplos2017.i586.rpm | 2017-06-12 16:40 | 131K | |
| fgo-1.5.5-1uplos2017.noarch.rpm | 2017-06-21 08:44 | 141K | |
| dvdstyler-3.0.3-1uplos2017.i586.rpm | 2017-06-23 11:34 | 8.0M | |
| consolekit-1.0.2-2uplos2017.i586.rpm | 2017-06-26 10:31 | 135K | |
| consolekit-x11-1.0.2-2uplos2017.i586.rpm | 2017-06-26 10:31 | 17K | |
| libconsolekit-devel-1.0.2-2uplos2017.i586.rpm | 2017-06-26 10:31 | 21K | |
| libconsolekit0-1.0.2-2uplos2017.i586.rpm | 2017-06-26 10:31 | 10K | |
| libpolkit-gtk-mate114-1_0-1.14.0-2uplos2017.i586.rpm | 2017-06-26 11:37 | 11K | |
| libpolkit-gtk-mate114-devel-1.14.0-2uplos2017.i586.rpm | 2017-06-26 11:37 | 6.9K | |
| mate114-polkit-1.14.0-2uplos2017.i586.rpm | 2017-06-26 11:37 | 82K | |
| libpolkit-gtk-mate-devel-1.18.0-2uplos2017.i586.rpm | 2017-06-26 11:54 | 6.7K | |
| libpolkit-gtk-mate1_0-1.18.0-2uplos2017.i586.rpm | 2017-06-26 11:54 | 11K | |
| mate-polkit-1.18.0-2uplos2017.i586.rpm | 2017-06-26 11:54 | 86K | |
| libpolkit-gtk1-devel-0.102-6uplos2017.i586.rpm | 2017-06-26 12:08 | 6.9K | |
| libpolkit-gtk1_0-0.102-6uplos2017.i586.rpm | 2017-06-26 12:08 | 11K | |
| polkit-gnome-0.102-6uplos2017.i586.rpm | 2017-06-26 12:08 | 72K | |
| polkit-gnome-docs-0.102-6uplos2017.i586.rpm | 2017-06-26 12:08 | 25K | |
| icewm-1.3.12-7uplos2017.i586.rpm | 2017-06-26 13:41 | 4.8M | |
| libmusicbrainz-devel-4.0.0-2uplos2017.i586.rpm | 2017-07-02 22:27 | 82K | |
| libmusicbrainz4-4.0.0-2uplos2017.i586.rpm | 2017-07-02 22:27 | 85K | |
| libxcb-util-xrm0-1.2-1uplos2017.i586.rpm | 2017-07-07 08:52 | 12K | |
| libxcb-util-xrm-devel-1.2-1uplos2017.i586.rpm | 2017-07-07 08:52 | 6.7K | |
| libxcb-util-xrm-static-devel-1.2-1uplos2017.i586.rpm | 2017-07-07 08:52 | 12K | |
| liblua5.2-5.2.4-2uplos2017.i586.rpm | 2017-07-07 11:12 | 90K | |
| liblua5.2-devel-5.2.4-2uplos2017.i586.rpm | 2017-07-07 11:12 | 14K | |
| liblua5.2-static-devel-5.2.4-2uplos2017.i586.rpm | 2017-07-07 11:12 | 105K | |
| lua5.2-5.2.4-2uplos2017.i586.rpm | 2017-07-07 11:12 | 186K | |
| libcogl-pango-gir1.0-1.22.2-1uplos2017.i586.rpm | 2017-07-14 00:42 | 3.6K | |
| libcogl-pango-gir2.0-1.22.2-1uplos2017.i586.rpm | 2017-07-14 00:42 | 3.7K | |
| libcogl-gir1.0-1.22.2-1uplos2017.i586.rpm | 2017-07-14 00:42 | 13K | |
| cogl-doc-1.22.2-1uplos2017.noarch.rpm | 2017-07-14 00:42 | 252K | |
| libcogl20-1.22.2-1uplos2017.i586.rpm | 2017-07-14 00:42 | 291K | |
| cogl-i18n-1.22.2-1uplos2017.noarch.rpm | 2017-07-14 00:42 | 72K | |
| libcogl-gir2.0-1.22.2-1uplos2017.i586.rpm | 2017-07-14 00:42 | 24K | |
| libcogl-pango20-1.22.2-1uplos2017.i586.rpm | 2017-07-14 00:42 | 16K | |
| python-gobject3-devel-3.24.1-1uplos2017.i586.rpm | 2017-07-14 00:42 | 8.9K | |
| python-gi-cairo-3.24.1-1uplos2017.i586.rpm | 2017-07-14 00:42 | 7.1K | |
| libcogl-devel-1.22.2-1uplos2017.i586.rpm | 2017-07-14 00:42 | 224K | |
| patchelf-0.9-1uplos2017.i586.rpm | 2017-07-14 00:42 | 64K | |
| python-gi-3.24.1-1uplos2017.i586.rpm | 2017-07-14 00:42 | 257K | |
| gstreamer1.0-gstclutter3-3.0.24-1uplos2017.i586.rpm | 2017-07-14 00:43 | 7.1K | |
| libclutter-gst3.0_0-3.0.24-1uplos2017.i586.rpm | 2017-07-14 00:43 | 51K | |
| python3-gobject3-3.24.1-1uplos2017.i586.rpm | 2017-07-14 00:43 | 228K | |
| libclutter-gst3-devel-3.0.24-1uplos2017.i586.rpm | 2017-07-14 00:43 | 71K | |
| libclutter-gst3-gir3.0-3.0.24-1uplos2017.i586.rpm | 2017-07-14 00:43 | 7.6K | |
| libmozjs24-devel-24.2.0-7uplos2017.i586.rpm | 2017-07-14 00:43 | 190K | |
| libmuffin-devel-3.2.2-2uplos2017.i586.rpm | 2017-07-14 00:44 | 110K | |
| libclutter-gir1.0-1.26.2-1uplos2017.i586.rpm | 2017-07-14 00:44 | 103K | |
| libclutter1.0_0-1.26.2-1uplos2017.i586.rpm | 2017-07-14 00:44 | 454K | |
| clutter-i18n-1.26.2-1uplos2017.noarch.rpm | 2017-07-14 00:44 | 349K | |
| libcjs0-3.2.0-1uplos2017.i586.rpm | 2017-07-14 00:45 | 154K | |
| cjs-3.2.0-1uplos2017.i586.rpm | 2017-07-14 00:45 | 18K | |
| libcjs-devel-3.2.0-1uplos2017.i586.rpm | 2017-07-14 00:45 | 35K | |
| libcryptui-devel-3.12.2-1uplos2017.i586.rpm | 2017-07-14 00:45 | 28K | |
| libcryptui-gir0.0-3.12.2-1uplos2017.i586.rpm | 2017-07-14 00:45 | 4.3K | |
| libcryptui0-3.12.2-1uplos2017.i586.rpm | 2017-07-14 00:45 | 27K | |
| libclutter1.0-devel-1.26.2-1uplos2017.i586.rpm | 2017-07-14 00:45 | 941K | |
| libcryptui-3.12.2-1uplos2017.i586.rpm | 2017-07-14 00:45 | 635K | |
| libselinux1-2.5-1uplos2017.i586.rpm | 2017-07-14 00:45 | 64K | |
| libselinux-python3-2.5-1uplos2017.i586.rpm | 2017-07-14 00:45 | 136K | |
| libnemo-gir3.0-3.2.2-1uplos2017.i586.rpm | 2017-07-14 00:46 | 6.3K | |
| libnemo-extension-3.2.2-1uplos2017.i586.rpm | 2017-07-14 00:46 | 76K | |
| libselinux-python-2.5-1uplos2017.i586.rpm | 2017-07-14 00:46 | 136K | |
| libselinux-devel-2.5-1uplos2017.i586.rpm | 2017-07-14 00:46 | 22K | |
| libselinux-static-devel-2.5-1uplos2017.i586.rpm | 2017-07-14 00:46 | 208K | |
| libnemo-devel-3.2.2-1uplos2017.i586.rpm | 2017-07-14 00:46 | 16K | |
| libselinux-utils-2.5-1uplos2017.i586.rpm | 2017-07-14 00:46 | 173K | |
| libsepol-devel-2.5-1uplos2017.i586.rpm | 2017-07-14 00:46 | 30K | |
| libsepol1-2.5-1uplos2017.i586.rpm | 2017-07-14 00:46 | 224K | |
| libsepol-static-devel-2.5-1uplos2017.i586.rpm | 2017-07-14 00:46 | 275K | |
| nemo-3.2.2-1uplos2017.i586.rpm | 2017-07-14 00:47 | 885K | |
| libmozjs24-24.2.0-7uplos2017.i586.rpm | 2017-07-14 00:48 | 1.6M | |
| xapps-1.0.2-1uplos2017.i586.rpm | 2017-07-14 17:24 | 17K | |
| xapps-devel-1.0.2-1uplos2017.i586.rpm | 2017-07-14 17:24 | 4.7K | |
| gnome-desktop3-3.2.1-2uplos2017.i586.rpm | 2017-07-15 18:45 | 532K | |
| gnome-desktop3-devel-3.2.1-2uplos2017.i586.rpm | 2017-07-15 18:45 | 38K | |
| mate-file-manager-1.19.0-1uplos.i586.rpm | 2017-07-18 14:11 | 3.0M | |
| mate-file-manager-devel-1.19.0-1uplos.i586.rpm | 2017-07-18 14:11 | 145K | |
| mate-document-viewer-1.19.0-2uplos.i586.rpm | 2017-07-18 14:26 | 1.1M | |
| mate-document-viewer-devel-1.19.0-2uplos.i586.rpm | 2017-07-18 14:26 | 139K | |
| mate-document-viewer-dvi-1.19.0-2uplos.i586.rpm | 2017-07-18 14:26 | 59K | |
| mate-text-editor-1.19.1-1uplos.i586.rpm | 2017-07-18 14:42 | 3.0M | |
| mate-text-editor-devel-1.19.1-1uplos.i586.rpm | 2017-07-18 14:42 | 39K | |
| mate-file-archiver-1.19.0-1uplos.i586.rpm | 2017-07-18 14:53 | 1.1M | |
| mate-image-viewer-1.19.0-1uplos.i586.rpm | 2017-07-18 14:58 | 1.8M | |
| mate-image-viewer-devel-1.19.0-1uplos.i586.rpm | 2017-07-18 14:58 | 29K | |
| mate-sensors-applet-1.19.0-1uplos.i586.rpm | 2017-07-18 15:02 | 164K | |
| mate-sensors-applet-devel-1.19.0-1uplos.i586.rpm | 2017-07-18 15:02 | 4.7K | |
| mate-control-center-1.19.0-1uplos.i586.rpm | 2017-07-18 15:07 | 1.1M | |
| mate-control-center-devel-1.19.0-1uplos.i586.rpm | 2017-07-18 15:07 | 17K | |
| mate-window-manager-1.19.0-1uplos.i586.rpm | 2017-07-18 15:20 | 908K | |
| mate-window-manager-devel-1.19.0-1uplos.i586.rpm | 2017-07-18 15:20 | 61K | |
| mate-media-1.19.0-1uplos.i586.rpm | 2017-07-18 15:23 | 236K | |
| mate-session-manager-1.19.0-1uplos.i586.rpm | 2017-07-20 20:47 | 332K | |
| libmateweather-1.19.1-1uplos.i586.rpm | 2017-07-25 14:22 | 2.5M | |
| libmateweather-devel-1.19.1-1uplos.i586.rpm | 2017-07-25 14:22 | 52K | |
| libmateweather1-1.19.1-1uplos.i586.rpm | 2017-07-25 14:22 | 41K | |
| libnma-devel-1.2.2-3uplos2017.i586.rpm | 2017-07-30 12:33 | 13K | |
| networkmanager-applet-1.2.2-3uplos2017.i586.rpm | 2017-07-30 12:33 | 1.0M | |
| apache-ant-1.10.1-1uplos2017.noarch.rpm | 2017-08-04 17:03 | 3.7M | |
| apache-maven-3.5.0-1uplos2017.noarch.rpm | 2017-08-04 18:08 | 7.9M | |
| mate-panel-1.19.3-1uplos.i586.rpm | 2017-08-14 16:33 | 1.5M | |
| mate-panel-devel-1.19.3-1uplos.i586.rpm | 2017-08-14 16:33 | 104K | |
| icoutils-0.31.1-1uplos.i586.rpm | 2017-08-14 16:40 | 59K | |
| wordpress-4.8.1-1uplos.noarch.rpm | 2017-08-14 16:50 | 6.4M | |
| python-pycrypto-2.6.1-1uplos.i586.rpm | 2017-08-14 16:57 | 252K | |
| libvncserver-0.9.11-2uplos.i586.rpm | 2017-08-14 18:52 | 157K | |
| libvncserver-devel-0.9.11-2uplos.i586.rpm | 2017-08-14 18:52 | 48K | |
| libsoup2.4_1-2.58.2-1uplos.i586.rpm | 2017-08-15 18:48 | 310K | |
| libsoup-devel-2.58.2-1uplos.i586.rpm | 2017-08-15 18:48 | 314K | |
| mate-document-viewer-1.19.1-2uplos.i586.rpm | 2017-08-15 21:04 | 1.1M | |
| mate-document-viewer-dvi-1.19.1-2uplos.i586.rpm | 2017-08-15 21:04 | 59K | |
| mate-document-viewer-devel-1.19.1-2uplos.i586.rpm | 2017-08-15 21:04 | 141K | |
| mate-control-center-1.19.1-1uplos.i586.rpm | 2017-08-15 21:08 | 1.1M | |
| mate-control-center-devel-1.19.1-1uplos.i586.rpm | 2017-08-15 21:08 | 16K | |
| git-2.14.1-1uplos.i586.rpm | 2017-08-16 17:20 | 4.9M | |
| git-devel-2.14.1-1uplos.i586.rpm | 2017-08-16 17:20 | 854K | |
| mate-settings-daemon-1.19.0-3uplos2017.i586.rpm | 2017-08-21 17:03 | 497K | |
| mate-settings-daemon-devel-1.19.0-3uplos2017.i586.rpm | 2017-08-21 17:03 | 5.4K | |
| libnfs8-1.11.0-1uplos2017.i586.rpm | 2017-08-21 21:11 | 72K | |
| libnfs-devel-1.11.0-1uplos2017.i586.rpm | 2017-08-21 21:11 | 35K | |
| libnfs-utils-1.11.0-1uplos2017.i586.rpm | 2017-08-21 21:11 | 12K | |
| apache-mod_php-5.6.31-1uplos2017.i586.rpm | 2017-08-25 20:01 | 17K | |
| mate-utils-1.19.0-1uplos2017.i586.rpm | 2017-08-26 20:07 | 5.7M | |
| mate-utils-devel-1.19.0-1uplos2017.i586.rpm | 2017-08-26 20:07 | 11K | |
| mate-system-log-1.19.0-1uplos2017.i586.rpm | 2017-08-26 20:07 | 125K | |
| mate-file-manager-1.19.1-1uplos2017.i586.rpm | 2017-08-26 20:47 | 3.0M | |
| mate-file-manager-devel-1.19.1-1uplos2017.i586.rpm | 2017-08-26 20:47 | 148K | |
| remmina-1.0.0-4uplos2017.i586.rpm | 2017-08-26 21:18 | 238K | |
| remmina-devel-1.0.0-4uplos2017.i586.rpm | 2017-08-26 21:18 | 3.0K | |
| remmina-plugins-1.0.0-4uplos2017.i586.rpm | 2017-08-26 21:18 | 151K | |
| remmina-1.2.0-0.rcgit.19.1uplos2017.i586.rpm | 2017-08-30 14:08 | 357K | |
| remmina-devel-1.2.0-0.rcgit.19.1uplos2017.i586.rpm | 2017-08-30 14:08 | 6.6K | |
| remmina-plugins-common-1.2.0-0.rcgit.19.1uplos2017.i586.rpm | 2017-08-30 14:08 | 30K | |
| remmina-plugins-gnome-1.2.0-0.rcgit.19.1uplos2017.i586.rpm | 2017-08-30 14:08 | 6.0K | |
| remmina-plugins-nx-1.2.0-0.rcgit.19.1uplos2017.i586.rpm | 2017-08-30 14:08 | 22K | |
| remmina-plugins-telepathy-1.2.0-0.rcgit.19.1uplos2017.i586.rpm | 2017-08-30 14:08 | 4.9K | |
| remmina-plugins-vnc-1.2.0-0.rcgit.19.1uplos2017.i586.rpm | 2017-08-30 14:08 | 21K | |
| remmina-plugins-xdmcp-1.2.0-0.rcgit.19.1uplos2017.i586.rpm | 2017-08-30 14:08 | 13K | |
| mate-document-viewer-1.19.2-2uplos2017.i586.rpm | 2017-08-30 15:11 | 1.1M | |
| mate-document-viewer-devel-1.19.2-2uplos2017.i586.rpm | 2017-08-30 15:11 | 142K | |
| mate-document-viewer-dvi-1.19.2-2uplos2017.i586.rpm | 2017-08-30 15:11 | 59K | |
| ksnip-1.3.1-1uplos2017.i586.rpm | 2017-08-31 18:56 | 124K | |
| java-1.8.0-sun-1.8.0.144-1uplos2017.i586.rpm | 2017-09-01 13:35 | 50M | |
| java-1.8.0-sun-alsa-1.8.0.144-1uplos2017.i586.rpm | 2017-09-01 13:35 | 25K | |
| java-1.8.0-sun-devel-1.8.0.144-1uplos2017.i586.rpm | 2017-09-01 13:35 | 68M | |
| java-1.8.0-sun-fonts-1.8.0.144-1uplos2017.i586.rpm | 2017-09-01 13:35 | 1.1M | |
| java-1.8.0-sun-jdbc-1.8.0.144-1uplos2017.i586.rpm | 2017-09-01 13:35 | 2.9K | |
| java-1.8.0-sun-plugin-1.8.0.144-1uplos2017.i586.rpm | 2017-09-01 13:36 | 936K | |
| java-1.8.0-sun-src-1.8.0.144-1uplos2017.i586.rpm | 2017-09-01 13:36 | 19M | |
| libeggdbus-devel-0.6-2uplos2017.i586.rpm | 2017-09-01 17:51 | 227K | |
| libeggdbus1_0-0.6-2uplos2017.i586.rpm | 2017-09-01 17:51 | 82K | |
| entangle-0.7.1-2uplos2017.i586.rpm | 2017-09-02 18:53 | 449K | |
| libva-compat0-1.8.3-1uplos2017.i586.rpm | 2017-09-03 16:22 | 4.1K | |
| libva1-1.8.3-1uplos2017.i586.rpm | 2017-09-03 16:22 | 65K | |
| libva-devel-1.8.3-1uplos2017.i586.rpm | 2017-09-03 16:22 | 65K | |
| mate-notification-daemon-1.19.0-2uplos2017.i586.rpm | 2017-09-06 17:07 | 129K | |
| libmatekbd-1.19.0-2uplos2017.i586.rpm | 2017-09-06 17:12 | 104K | |
| libmatekbd-devel-1.19.0-2uplos2017.i586.rpm | 2017-09-06 17:12 | 13K | |
| libmatekbd4-1.19.0-2uplos2017.i586.rpm | 2017-09-06 17:12 | 41K | |
| mate-window-manager-1.19.1-1uplos2017.i586.rpm | 2017-09-06 17:16 | 910K | |
| mate-window-manager-devel-1.19.1-1uplos2017.i586.rpm | 2017-09-06 17:16 | 64K | |
| mate-document-viewer-1.19.3-2uplos2017.i586.rpm | 2017-09-06 20:42 | 1.1M | |
| mate-document-viewer-devel-1.19.3-2uplos2017.i586.rpm | 2017-09-06 20:42 | 143K | |
| mate-document-viewer-dvi-1.19.3-2uplos2017.i586.rpm | 2017-09-06 20:42 | 60K | |
| dooble-1.48-2uplos2017.i586.rpm | 2017-09-10 20:48 | 2.6M | |
| dooble-devel-1.48-2uplos2017.i586.rpm | 2017-09-10 20:48 | 4.5K | |
| keepassx2-2.0.3-2uplos2017.i586.rpm | 2017-09-11 10:33 | 514K | |
| mate-applets-1.19.1-1uplos2017.i586.rpm | 2017-09-11 19:35 | 6.6M | |
| mate-media-1.19.1-1uplos2017.i586.rpm | 2017-09-11 19:39 | 235K | |
| mate-screensaver-1.19.0-1uplos2017.i586.rpm | 2017-09-14 18:53 | 4.5M | |
| mate-screensaver-devel-1.19.0-1uplos2017.i586.rpm | 2017-09-14 18:53 | 3.1K | |
| mate-screensaver-1.19.1-1uplos2017.i586.rpm | 2017-09-15 08:44 | 4.5M | |
| mate-screensaver-devel-1.19.1-1uplos2017.i586.rpm | 2017-09-15 08:44 | 3.2K | |
| iso-codes-3.75-1uplos2017.noarch.rpm | 2017-09-16 17:43 | 2.4M | |
| iso-codes-devel-3.75-1uplos2017.noarch.rpm | 2017-09-16 17:43 | 3.1K | |
| qt4-fsarchiver-0.6.19-2uplos2017.i586.rpm | 2017-09-16 22:44 | 370K | |
| libmpg123-devel-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 30K | |
| libmpg123_0-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 111K | |
| mpg123-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 148K | |
| mpg123-esd-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 5.8K | |
| mpg123-jack-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 8.7K | |
| mpg123-nas-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 7.0K | |
| mpg123-openal-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 6.2K | |
| mpg123-portaudio-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 7.0K | |
| mpg123-pulse-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 5.9K | |
| mpg123-sdl-1.25.4-1uplos2017.i586.rpm | 2017-09-17 15:27 | 6.7K | |
| bzr-2.6.0-4uplos2017.i586.rpm | 2017-09-17 15:38 | 5.4M | |
| bsdcat-3.2.2-4.4uplos2017.i586.rpm | 2017-09-17 15:51 | 8.6K | |
| bsdcpio-3.2.2-4.4uplos2017.i586.rpm | 2017-09-17 15:51 | 23K | |
| bsdtar-3.2.2-4.4uplos2017.i586.rpm | 2017-09-17 15:51 | 38K | |
| libarchive-devel-3.2.2-4.4uplos2017.i586.rpm | 2017-09-17 15:51 | 130K | |
| libarchive13-3.2.2-4.4uplos2017.i586.rpm | 2017-09-17 15:51 | 315K | |
| tcpdump-4.9.2-1uplos2017.i586.rpm | 2017-09-17 21:43 | 358K | |
| homebank-5.1.5-1uplos2017.i586.rpm | 2017-09-17 22:09 | 1.7M | |
| plank-0.11.4-2uplos2017.i586.rpm | 2017-09-18 17:40 | 470K | |
| plank-devel-0.11.4-2uplos2017.i586.rpm | 2017-09-18 17:40 | 24K | |
| grilo-0.3.3-1uplos2017.i586.rpm | 2017-09-19 17:34 | 89K | |
| libgrilo0.3_0-0.3.3-1uplos2017.i586.rpm | 2017-09-19 17:34 | 69K | |
| libgrilo-devel-0.3.3-1uplos2017.i586.rpm | 2017-09-19 17:34 | 170K | |
| libgrilo-gir0.3-0.3.3-1uplos2017.i586.rpm | 2017-09-19 17:34 | 15K | |
| libgrlnet0.3_0-0.3.3-1uplos2017.i586.rpm | 2017-09-19 17:34 | 14K | |
| grilo-plugins-0.3.4-1uplos2017.i586.rpm | 2017-09-19 17:54 | 136K | |
| brasero-3.12.2-1uplos2017.i586.rpm | 2017-09-20 20:56 | 1.8M | |
| brasero-devel-3.12.2-1uplos2017.i586.rpm | 2017-09-20 20:56 | 99K | |
| brasero-doc-3.12.2-1uplos2017.i586.rpm | 2017-09-20 20:56 | 836K | |
| eaglemode-0.89.1-2uplos2017.i586.rpm | 2017-09-24 20:26 | 5.6M | |
| htmldoc-1.8.27-5uplos2017.i586.rpm | 2017-09-25 12:01 | 3.1M | |
| htmldoc-nogui-1.8.27-5uplos2017.i586.rpm | 2017-09-25 12:01 | 131K | |
| eaglemode-0.92.0-2uplos2017.i586.rpm | 2017-09-25 13:31 | 19M | |
| mate-applets-1.19.2-1uplos2017.i586.rpm | 2017-10-04 19:03 | 6.6M | |
| mate-text-editor-1.19.2-1uplos2017.i586.rpm | 2017-10-04 19:16 | 3.0M | |
| mate-text-editor-devel-1.19.2-1uplos2017.i586.rpm | 2017-10-04 19:16 | 39K | |
| mate-text-editor-1.19.2-2uplos2017.i586.rpm | 2017-10-07 22:59 | 3.0M | |
| mate-text-editor-devel-1.19.2-2uplos2017.i586.rpm | 2017-10-07 22:59 | 40K | |
| apt-sources-list-1.1-11uplos2017.i586.rpm | 2017-10-08 18:09 | 3.5K | |
| mate-file-manager-1.19.2-1uplos2017.i586.rpm | 2017-10-11 22:00 | 3.0M | |
| mate-file-manager-devel-1.19.2-1uplos2017.i586.rpm | 2017-10-11 22:00 | 149K | |
| mate-file-archiver-1.19.1-1uplos2017.i586.rpm | 2017-10-11 22:07 | 1.1M | |
| mate-power-manager-1.19.0-1uplos2017.i586.rpm | 2017-10-11 22:12 | 2.8M | |
| mate-terminal-1.19.0-1uplos2017.i586.rpm | 2017-10-11 22:17 | 1.0M | |
| mate-terminal-root-1.19.0-1uplos2017.noarch.rpm | 2017-10-11 22:17 | 4.1K | |
| mate-calc-1.19.0-1uplos2017.i586.rpm | 2017-10-12 17:51 | 571K | |
| mate-document-viewer-1.19.4-2uplos2017.i586.rpm | 2017-10-13 15:29 | 1.1M | |
| mate-document-viewer-dvi-1.19.4-2uplos2017.i586.rpm | 2017-10-13 15:29 | 60K | |
| mate-document-viewer-devel-1.19.4-2uplos2017.i586.rpm | 2017-10-13 15:29 | 144K | |
| mate-file-manager-extensions-1.19.0-1uplos2017.i586.rpm | 2017-10-13 19:01 | 178K | |
| mate-file-manager-extensions-devel-1.19.0-1uplos2017.i586.rpm | 2017-10-13 19:01 | 5.2K | |
| mate-image-viewer-1.19.1-1uplos2017.i586.rpm | 2017-10-13 19:06 | 1.8M | |
| mate-image-viewer-devel-1.19.1-1uplos2017.i586.rpm | 2017-10-13 19:06 | 29K | |
| mate-faenza-icon-theme-1.19.0-1uplos2017.noarch.rpm | 2017-10-13 19:30 | 20M | |
| thunderbird-52.4.0-1uplos2017.i586.rpm | 2017-10-13 19:34 | 42M | |
| mate-menus-1.19.0-1uplos2017.i586.rpm | 2017-10-13 19:35 | 137K | |
| mate-menus-devel-1.19.0-1uplos2017.i586.rpm | 2017-10-13 19:35 | 5.8K | |
| python-mate-menus-1.19.0-1uplos2017.i586.rpm | 2017-10-13 19:35 | 10K | |
| mate-menu-editor-1.19.0-1uplos2017.noarch.rpm | 2017-10-13 19:39 | 109K | |
| mate-user-guide-1.19.0-1uplos2017.noarch.rpm | 2017-10-13 19:44 | 7.1M | |
| python-caja-1.19.0-1uplos2017.i586.rpm | 2017-10-13 19:52 | 53K | |
