| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0ad-locale.tcz | 2023-04-09 17:09 | 72K | ||
| 0ad-locale.tcz.dep | 2023-04-09 17:09 | 8 | ||
| 0ad-locale.tcz.info | 2023-04-09 17:09 | 736 | ||
| 0ad-locale.tcz.list | 2023-04-09 17:09 | 865 | ||
| 0ad-locale.tcz.md5.txt | 2023-04-09 17:09 | 49 | ||
| 0ad-locale.tcz.tree | 2023-07-06 00:30 | 22K | ||
| 0ad-locale.tcz.zsync | 2023-04-09 17:09 | 412 | ||
| 0ad.tcz | 2023-04-09 17:09 | 12M | ||
| 0ad.tcz.dep | 2023-04-09 17:09 | 106 | ||
| 0ad.tcz.info | 2023-04-09 17:09 | 1.7K | ||
| 0ad.tcz.list | 2023-04-09 17:09 | 486 | ||
| 0ad.tcz.md5.txt | 2023-04-09 17:09 | 42 | ||
| 0ad.tcz.tree | 2023-07-06 00:30 | 20K | ||
| 0ad.tcz.zsync | 2023-04-09 17:09 | 43K | ||
| Xlibs.tcz | 2023-04-09 17:10 | 1.2M | ||
| Xlibs.tcz.dep | 2023-04-09 17:10 | 38 | ||
| Xlibs.tcz.info | 2023-04-09 17:10 | 390 | ||
| Xlibs.tcz.list | 2023-04-09 17:10 | 5.7K | ||
| Xlibs.tcz.md5.txt | 2023-04-09 17:10 | 44 | ||
| Xlibs.tcz.tree | 2023-06-07 00:15 | 836 | ||
| Xlibs.tcz.zsync | 2023-04-09 17:10 | 3.7K | ||
| Xorg-3d.tcz | 2023-04-09 17:10 | 4.0K | ||
| Xorg-3d.tcz.dep | 2023-04-09 17:10 | 52 | ||
| Xorg-3d.tcz.info | 2023-09-04 09:34 | 553 | ||
| Xorg-3d.tcz.list | 2023-04-09 17:10 | 32 | ||
| Xorg-3d.tcz.md5.txt | 2023-04-09 17:10 | 46 | ||
| Xorg-3d.tcz.tree | 2023-07-06 00:30 | 5.1K | ||
| Xorg-3d.tcz.zsync | 2023-04-09 17:10 | 199 | ||
| Xorg-fonts.tcz | 2023-04-09 17:10 | 1.5M | ||
| Xorg-fonts.tcz.info | 2023-04-09 17:10 | 413 | ||
| Xorg-fonts.tcz.list | 2023-04-09 17:10 | 5.2K | ||
| Xorg-fonts.tcz.md5.txt | 2023-04-09 17:10 | 49 | ||
| Xorg-fonts.tcz.zsync | 2023-04-09 17:10 | 4.8K | ||
| Xorg-jwm-desktop.tcz | 2023-08-04 13:39 | 4.0K | ||
| Xorg-jwm-desktop.tcz.dep | 2025-01-13 14:51 | 37 | ||
| Xorg-jwm-desktop.tcz.info | 2023-08-04 13:39 | 390 | ||
| Xorg-jwm-desktop.tcz.list | 2023-08-04 13:39 | 40 | ||
| Xorg-jwm-desktop.tcz.md5.txt | 2023-08-04 13:39 | 55 | ||
| Xorg-jwm-desktop.tcz.tree | 2025-01-13 15:11 | 8.8K | ||
| Xorg-jwm-desktop.tcz.zsync | 2023-08-04 13:41 | 217 | ||
| Xorg.tcz | 2023-04-09 17:10 | 4.0K | ||
| Xorg.tcz.dep | 2023-04-09 17:10 | 120 | ||
| Xorg.tcz.info | 2023-04-09 17:10 | 375 | ||
| Xorg.tcz.list | 2023-04-09 17:10 | 32 | ||
| Xorg.tcz.md5.txt | 2023-04-09 17:10 | 43 | ||
| Xorg.tcz.tree | 2023-07-06 00:30 | 3.2K | ||
| Xorg.tcz.zsync | 2023-04-09 17:10 | 193 | ||
| Xprogs.tcz | 2023-04-09 17:10 | 140K | ||
| Xprogs.tcz.dep | 2023-04-09 17:10 | 38 | ||
| Xprogs.tcz.info | 2023-04-09 17:10 | 351 | ||
| Xprogs.tcz.list | 2023-04-09 17:10 | 1.5K | ||
| Xprogs.tcz.md5.txt | 2023-04-09 17:10 | 45 | ||
| Xprogs.tcz.tree | 2023-06-07 00:15 | 1.6K | ||
| Xprogs.tcz.zsync | 2023-04-09 17:10 | 609 | ||
| abiword-dev.tcz | 2023-04-09 17:09 | 12K | ||
| abiword-dev.tcz.dep | 2023-05-21 15:10 | 55 | ||
| abiword-dev.tcz.info | 2023-04-09 17:09 | 579 | ||
| abiword-dev.tcz.list | 2023-04-09 17:09 | 768 | ||
| abiword-dev.tcz.md5.txt | 2023-04-09 17:09 | 50 | ||
| abiword-dev.tcz.tree | 2023-08-23 00:59 | 168K | ||
| abiword-dev.tcz.zsync | 2023-04-09 17:09 | 228 | ||
| abiword-gir.tcz | 2023-04-09 17:09 | 32K | ||
| abiword-gir.tcz.dep | 2023-04-09 17:09 | 40 | ||
| abiword-gir.tcz.info | 2023-04-09 17:09 | 602 | ||
| abiword-gir.tcz.list | 2023-04-09 17:09 | 85 | ||
| abiword-gir.tcz.md5.txt | 2023-04-09 17:09 | 50 | ||
| abiword-gir.tcz.tree | 2023-08-23 00:59 | 45K | ||
| abiword-gir.tcz.zsync | 2023-04-09 17:09 | 278 | ||
| abiword.tcz | 2023-04-09 17:09 | 6.4M | ||
| abiword.tcz.dep | 2023-05-21 15:10 | 70 | ||
| abiword.tcz.info | 2023-04-09 17:09 | 749 | ||
| abiword.tcz.list | 2023-04-09 17:09 | 16K | ||
| abiword.tcz.md5.txt | 2023-04-09 17:09 | 46 | ||
| abiword.tcz.tree | 2023-07-06 00:30 | 26K | ||
| abiword.tcz.zsync | 2023-04-09 17:09 | 19K | ||
| acl-dev.tcz | 2023-04-09 16:47 | 24K | ||
| acl-dev.tcz.dep | 2023-04-09 16:47 | 21 | ||
| acl-dev.tcz.info | 2023-04-09 16:47 | 454 | ||
| acl-dev.tcz.list | 2023-04-09 16:47 | 106 | ||
| acl-dev.tcz.md5.txt | 2023-04-09 16:47 | 46 | ||
| acl-dev.tcz.tree | 2023-04-09 17:09 | 114 | ||
| acl-dev.tcz.zsync | 2023-04-09 17:30 | 250 | ||
| acl.tcz | 2023-04-09 16:47 | 24K | ||
| acl.tcz.dep | 2023-04-09 16:47 | 11 | ||
| acl.tcz.info | 2023-04-09 16:47 | 454 | ||
| acl.tcz.list | 2023-04-09 16:47 | 64 | ||
| acl.tcz.md5.txt | 2023-04-09 16:47 | 42 | ||
| acl.tcz.tree | 2023-04-09 17:09 | 41 | ||
| acl.tcz.zsync | 2023-04-09 17:30 | 242 | ||
| advcomp.tcz | 2023-04-09 17:09 | 424K | ||
| advcomp.tcz.info | 2023-04-09 17:09 | 806 | ||
| advcomp.tcz.list | 2023-04-09 17:09 | 88 | ||
| advcomp.tcz.md5.txt | 2023-04-09 17:09 | 46 | ||
| advcomp.tcz.zsync | 2023-04-09 17:09 | 1.4K | ||
| adwaita-icon-theme.tcz | 2023-04-09 17:09 | 13M | ||
| adwaita-icon-theme.tcz.dep | 2023-04-09 17:09 | 44 | ||
| adwaita-icon-theme.tcz.info | 2023-04-09 17:09 | 664 | ||
| adwaita-icon-theme.tcz.list | 2023-04-09 17:09 | 446K | ||
| adwaita-icon-theme.tcz.md5.txt | 2023-04-09 17:09 | 57 | ||
| adwaita-icon-theme.tcz.tree | 2023-07-06 00:30 | 11K | ||
| adwaita-icon-theme.tcz.zsync | 2023-04-09 17:09 | 44K | ||
| alsa-modules-6.1.25-piCore-v8.tcz | 2023-05-06 01:09 | 1.2M | ||
| alsa-modules-6.1.25-piCore-v8.tcz.info | 2023-05-06 01:09 | 425 | ||
| alsa-modules-6.1.25-piCore-v8.tcz.list | 2023-05-06 01:09 | 11K | ||
| alsa-modules-6.1.25-piCore-v8.tcz.md5.txt | 2023-05-06 01:09 | 68 | ||
| alsa-modules-6.1.25-piCore-v8.tcz.zsync | 2023-05-06 20:48 | 3.7K | ||
| alsa-modules-6.1.68-piCore-v8.tcz | 2023-12-16 17:22 | 1.2M | ||
| alsa-modules-6.1.68-piCore-v8.tcz.info | 2023-12-16 17:22 | 425 | ||
| alsa-modules-6.1.68-piCore-v8.tcz.list | 2023-12-16 17:22 | 11K | ||
| alsa-modules-6.1.68-piCore-v8.tcz.md5.txt | 2023-12-16 17:22 | 68 | ||
| alsa-modules-6.1.68-piCore-v8.tcz.zsync | 2023-12-16 17:39 | 3.7K | ||
| alsa-modules-6.1.68-piCore-v8_16k.tcz | 2023-12-16 17:21 | 1.2M | ||
| alsa-modules-6.1.68-piCore-v8_16k.tcz.info | 2023-12-16 17:21 | 433 | ||
| alsa-modules-6.1.68-piCore-v8_16k.tcz.list | 2023-12-16 17:21 | 11K | ||
| alsa-modules-6.1.68-piCore-v8_16k.tcz.md5.txt | 2023-12-16 17:21 | 72 | ||
| alsa-modules-6.1.68-piCore-v8_16k.tcz.zsync | 2023-12-16 17:39 | 3.7K | ||
| alsa-plugins-dev.tcz | 2023-05-10 00:57 | 4.0K | ||
| alsa-plugins-dev.tcz.dep | 2023-05-10 00:57 | 56 | ||
| alsa-plugins-dev.tcz.info | 2023-05-10 00:57 | 407 | ||
| alsa-plugins-dev.tcz.list | 2023-05-10 00:57 | 383 | ||
| alsa-plugins-dev.tcz.md5.txt | 2023-05-10 00:57 | 55 | ||
| alsa-plugins-dev.tcz.tree | 2023-05-10 00:58 | 1.7K | ||
| alsa-plugins-dev.tcz.zsync | 2023-05-10 00:58 | 217 | ||
| alsa-plugins.tcz | 2023-05-10 00:57 | 44K | ||
| alsa-plugins.tcz.dep | 2023-05-10 00:57 | 31 | ||
| alsa-plugins.tcz.info | 2023-05-10 00:57 | 410 | ||
| alsa-plugins.tcz.list | 2023-05-10 00:57 | 1.0K | ||
| alsa-plugins.tcz.md5.txt | 2023-05-10 00:57 | 51 | ||
| alsa-plugins.tcz.tree | 2023-05-10 00:58 | 289 | ||
| alsa-plugins.tcz.zsync | 2023-05-10 00:58 | 332 | ||
| alsa-utils-locale.tcz | 2023-05-10 00:57 | 28K | ||
| alsa-utils-locale.tcz.info | 2023-05-10 00:57 | 436 | ||
| alsa-utils-locale.tcz.list | 2023-05-10 00:57 | 256 | ||
| alsa-utils-locale.tcz.md5.txt | 2023-05-10 00:57 | 56 | ||
| alsa-utils-locale.tcz.zsync | 2023-05-10 00:58 | 280 | ||
| alsa-utils.tcz | 2023-05-10 00:57 | 1.1M | ||
| alsa-utils.tcz.dep | 2023-05-10 00:57 | 26 | ||
| alsa-utils.tcz.info | 2023-05-10 00:57 | 467 | ||
| alsa-utils.tcz.list | 2023-05-10 00:57 | 1.1K | ||
| alsa-utils.tcz.md5.txt | 2023-05-10 00:57 | 49 | ||
| alsa-utils.tcz.tree | 2023-05-10 00:58 | 88 | ||
| alsa-utils.tcz.zsync | 2023-05-10 00:58 | 3.6K | ||
| alsa.tcz | 2023-05-10 00:57 | 48K | ||
| alsa.tcz.dep | 2023-05-10 00:57 | 14 | ||
| alsa.tcz.info | 2023-05-10 00:57 | 488 | ||
| alsa.tcz.list | 2023-05-10 00:57 | 3.1K | ||
| alsa.tcz.md5.txt | 2023-05-10 00:57 | 43 | ||
| alsa.tcz.tree | 2023-05-10 00:58 | 67 | ||
| alsa.tcz.zsync | 2023-05-10 00:58 | 328 | ||
| alsaequal.tcz | 2023-04-09 17:09 | 24K | ||
| alsaequal.tcz.dep | 2023-04-09 17:09 | 23 | ||
| alsaequal.tcz.info | 2023-04-09 17:09 | 544 | ||
| alsaequal.tcz.list | 2023-04-09 17:09 | 140 | ||
| alsaequal.tcz.md5.txt | 2023-04-09 17:09 | 48 | ||
| alsaequal.tcz.tree | 2023-04-09 17:09 | 149 | ||
| alsaequal.tcz.zsync | 2023-04-09 17:09 | 254 | ||
| amtk-dev.tcz | 2023-04-09 17:09 | 16K | ||
| amtk-dev.tcz.dep | 2023-04-09 17:09 | 22 | ||
| amtk-dev.tcz.info | 2023-04-09 17:09 | 568 | ||
| amtk-dev.tcz.list | 2023-04-09 17:09 | 792 | ||
| amtk-dev.tcz.md5.txt | 2023-04-09 17:09 | 47 | ||
| amtk-dev.tcz.tree | 2023-08-23 00:59 | 73K | ||
| amtk-dev.tcz.zsync | 2023-04-09 17:09 | 232 | ||
| amtk-gir.tcz | 2023-04-09 17:09 | 28K | ||
| amtk-gir.tcz.dep | 2023-04-09 17:09 | 22 | ||
| amtk-gir.tcz.info | 2023-04-09 17:09 | 574 | ||
| amtk-gir.tcz.list | 2023-04-09 17:09 | 83 | ||
| amtk-gir.tcz.md5.txt | 2023-04-09 17:09 | 47 | ||
| amtk-gir.tcz.tree | 2023-08-23 00:59 | 22K | ||
| amtk-gir.tcz.zsync | 2023-04-09 17:09 | 262 | ||
| amtk.tcz | 2023-04-09 17:09 | 24K | ||
| amtk.tcz.dep | 2023-04-09 17:09 | 9 | ||
| amtk.tcz.info | 2023-04-09 17:09 | 581 | ||
| amtk.tcz.list | 2023-04-09 17:09 | 92 | ||
| amtk.tcz.md5.txt | 2023-04-09 17:09 | 43 | ||
| amtk.tcz.tree | 2023-07-06 00:30 | 6.6K | ||
| amtk.tcz.zsync | 2023-04-09 17:09 | 244 | ||
| anthy-dev.tcz | 2023-04-09 17:09 | 188K | ||
| anthy-dev.tcz.dep | 2023-04-09 17:09 | 10 | ||
| anthy-dev.tcz.info | 2023-04-09 17:09 | 971 | ||
| anthy-dev.tcz.list | 2023-04-09 17:09 | 310 | ||
| anthy-dev.tcz.md5.txt | 2023-04-09 17:09 | 48 | ||
| anthy-dev.tcz.tree | 2023-04-09 17:09 | 28 | ||
| anthy-dev.tcz.zsync | 2023-04-09 17:09 | 759 | ||
| anthy.tcz | 2023-04-09 17:09 | 7.7M | ||
| anthy.tcz.info | 2023-04-09 17:09 | 1.0K | ||
| anthy.tcz.list | 2023-04-09 17:09 | 557 | ||
| anthy.tcz.md5.txt | 2023-04-09 17:09 | 44 | ||
| anthy.tcz.zsync | 2023-04-09 17:09 | 23K | ||
| appstream-glib-dev.tcz | 2023-04-09 17:09 | 44K | ||
| appstream-glib-dev.tcz.dep | 2023-04-09 17:09 | 101 | ||
| appstream-glib-dev.tcz.info | 2023-04-09 17:09 | 640 | ||
| appstream-glib-dev.tcz.list | 2023-04-09 17:09 | 1.7K | ||
| appstream-glib-dev.tcz.md5.txt | 2023-04-09 17:09 | 57 | ||
| appstream-glib-dev.tcz.tree | 2023-08-23 00:59 | 76K | ||
| appstream-glib-dev.tcz.zsync | 2023-04-09 17:09 | 344 | ||
| appstream-glib-gir.tcz | 2023-04-09 17:09 | 164K | ||
| appstream-glib-gir.tcz.dep | 2023-04-09 17:09 | 32 | ||
| appstream-glib-gir.tcz.info | 2023-04-09 17:09 | 664 | ||
| appstream-glib-gir.tcz.list | 2023-04-09 17:09 | 105 | ||
| appstream-glib-gir.tcz.md5.txt | 2023-04-09 17:09 | 57 | ||
| appstream-glib-gir.tcz.tree | 2023-08-23 00:59 | 23K | ||
| appstream-glib-gir.tcz.zsync | 2023-04-09 17:09 | 705 | ||
| appstream-glib.tcz | 2023-04-09 17:09 | 260K | ||
| appstream-glib.tcz.dep | 2023-04-09 17:09 | 48 | ||
| appstream-glib.tcz.info | 2023-04-09 17:09 | 683 | ||
| appstream-glib.tcz.list | 2023-04-09 17:09 | 677 | ||
| appstream-glib.tcz.md5.txt | 2023-04-09 17:09 | 53 | ||
| appstream-glib.tcz.tree | 2023-07-06 00:30 | 7.4K | ||
| appstream-glib.tcz.zsync | 2023-04-09 17:09 | 1.0K | ||
| apulse.tcz | 2023-04-09 17:09 | 48K | ||
| apulse.tcz.dep | 2023-04-09 17:09 | 9 | ||
| apulse.tcz.info | 2023-04-09 17:09 | 738 | ||
| apulse.tcz.list | 2023-04-09 17:09 | 310 | ||
| apulse.tcz.md5.txt | 2023-04-09 17:09 | 45 | ||
| apulse.tcz.tree | 2023-04-09 17:09 | 88 | ||
| apulse.tcz.zsync | 2023-04-09 17:09 | 332 | ||
| asciidoc.tcz | 2023-04-09 16:47 | 292K | ||
| asciidoc.tcz.dep | 2023-04-09 16:48 | 15 | ||
| asciidoc.tcz.info | 2023-04-09 16:48 | 580 | ||
| asciidoc.tcz.list | 2023-04-09 16:48 | 8.9K | ||
| asciidoc.tcz.md5.txt | 2023-04-09 16:48 | 47 | ||
| asciidoc.tcz.tree | 2023-04-09 17:09 | 189 | ||
| asciidoc.tcz.zsync | 2023-04-09 17:30 | 1.0K | ||
| aspell-dev.tcz | 2023-04-09 17:09 | 12K | ||
| aspell-dev.tcz.dep | 2023-04-09 17:09 | 27 | ||
| aspell-dev.tcz.info | 2023-04-09 17:09 | 402 | ||
| aspell-dev.tcz.list | 2023-04-09 17:09 | 453 | ||
| aspell-dev.tcz.md5.txt | 2023-04-09 17:09 | 49 | ||
| aspell-dev.tcz.tree | 2023-04-09 17:09 | 105 | ||
| aspell-dev.tcz.zsync | 2023-04-09 17:09 | 226 | ||
| aspell-en.tcz | 2023-04-09 17:09 | 2.0M | ||
| aspell-en.tcz.info | 2023-04-09 17:09 | 630 | ||
| aspell-en.tcz.list | 2023-04-09 17:09 | 4.2K | ||
| aspell-en.tcz.md5.txt | 2023-04-09 17:09 | 48 | ||
| aspell-en.tcz.zsync | 2023-04-09 17:09 | 6.1K | ||
| aspell.tcz | 2023-04-09 17:09 | 672K | ||
| aspell.tcz.dep | 2023-04-09 17:09 | 26 | ||
| aspell.tcz.info | 2023-04-09 17:09 | 399 | ||
| aspell.tcz.list | 2023-04-09 17:09 | 3.8K | ||
| aspell.tcz.md5.txt | 2023-04-09 17:09 | 45 | ||
| aspell.tcz.tree | 2023-04-09 17:09 | 44 | ||
| aspell.tcz.zsync | 2023-04-09 17:09 | 2.2K | ||
| at-spi2-atk-dev.tcz | 2023-04-09 17:09 | 4.0K | ||
| at-spi2-atk-dev.tcz.dep | 2023-04-09 17:09 | 49 | ||
| at-spi2-atk-dev.tcz.info | 2023-04-09 17:09 | 553 | ||
| at-spi2-atk-dev.tcz.list | 2023-04-09 17:09 | 91 | ||
| at-spi2-atk-dev.tcz.md5.txt | 2023-04-09 17:09 | 54 | ||
| at-spi2-atk-dev.tcz.tree | 2023-08-23 00:59 | 5.4K | ||
| at-spi2-atk-dev.tcz.zsync | 2023-04-09 17:09 | 215 | ||
| at-spi2-atk.tcz | 2023-04-09 17:09 | 72K | ||
| at-spi2-atk.tcz.dep | 2023-04-09 17:09 | 25 | ||
| at-spi2-atk.tcz.info | 2023-04-09 17:09 | 550 | ||
| at-spi2-atk.tcz.list | 2023-04-09 17:09 | 237 | ||
| at-spi2-atk.tcz.md5.txt | 2023-04-09 17:09 | 50 | ||
| at-spi2-atk.tcz.tree | 2023-06-07 00:15 | 517 | ||
| at-spi2-atk.tcz.zsync | 2023-04-09 17:09 | 414 | ||
| at-spi2-core-dev.tcz | 2023-04-09 17:09 | 60K | ||
| at-spi2-core-dev.tcz.dep | 2023-04-09 17:09 | 78 | ||
| at-spi2-core-dev.tcz.info | 2023-04-09 17:09 | 564 | ||
| at-spi2-core-dev.tcz.list | 2023-04-09 17:09 | 1.6K | ||
| at-spi2-core-dev.tcz.md5.txt | 2023-04-09 17:09 | 55 | ||
| at-spi2-core-dev.tcz.tree | 2023-08-23 00:59 | 3.5K | ||
| at-spi2-core-dev.tcz.zsync | 2023-04-09 17:09 | 388 | ||
| at-spi2-core-gir.tcz | 2023-04-09 17:09 | 144K | ||
| at-spi2-core-gir.tcz.dep | 2023-04-09 17:09 | 43 | ||
| at-spi2-core-gir.tcz.info | 2023-04-09 17:09 | 565 | ||
| at-spi2-core-gir.tcz.list | 2023-04-09 17:09 | 89 | ||
| at-spi2-core-gir.tcz.md5.txt | 2023-04-09 17:09 | 55 | ||
| at-spi2-core-gir.tcz.tree | 2023-08-23 00:59 | 764 | ||
| at-spi2-core-gir.tcz.zsync | 2023-04-09 17:09 | 641 | ||
| at-spi2-core.tcz | 2023-04-09 17:09 | 120K | ||
| at-spi2-core.tcz.dep | 2023-04-09 17:09 | 51 | ||
| at-spi2-core.tcz.info | 2023-04-09 17:09 | 561 | ||
| at-spi2-core.tcz.list | 2023-04-09 17:09 | 422 | ||
| at-spi2-core.tcz.md5.txt | 2023-04-09 17:09 | 51 | ||
| at-spi2-core.tcz.tree | 2023-06-07 00:15 | 333 | ||
| at-spi2-core.tcz.zsync | 2023-04-09 17:09 | 561 | ||
| aterm.tcz | 2023-04-09 17:09 | 64K | ||
| aterm.tcz.dep | 2023-04-09 17:09 | 33 | ||
| aterm.tcz.info | 2023-04-09 17:09 | 382 | ||
| aterm.tcz.list | 2023-04-09 17:09 | 158 | ||
| aterm.tcz.md5.txt | 2023-04-09 17:09 | 44 | ||
| aterm.tcz.tree | 2023-04-09 17:09 | 138 | ||
| aterm.tcz.zsync | 2023-04-09 17:09 | 378 | ||
| atk-dev.tcz | 2023-04-09 17:09 | 76K | ||
| atk-dev.tcz.dep | 2023-04-09 17:09 | 22 | ||
| atk-dev.tcz.info | 2023-04-09 17:09 | 516 | ||
| atk-dev.tcz.list | 2023-04-09 17:09 | 1.5K | ||
| atk-dev.tcz.md5.txt | 2023-04-09 17:09 | 46 | ||
| atk-dev.tcz.tree | 2023-08-23 00:59 | 824 | ||
| atk-dev.tcz.zsync | 2023-04-09 17:09 | 418 | ||
| atk-gir.tcz | 2023-04-09 17:09 | 236K | ||
| atk-gir.tcz.dep | 2023-04-09 17:09 | 34 | ||
| atk-gir.tcz.info | 2023-04-09 17:09 | 513 | ||
| atk-gir.tcz.list | 2023-04-09 17:09 | 85 | ||
| atk-gir.tcz.md5.txt | 2023-04-09 17:09 | 46 | ||
| atk-gir.tcz.tree | 2023-08-23 00:59 | 477 | ||
| atk-gir.tcz.zsync | 2023-04-09 17:09 | 899 | ||
| atk.tcz | 2023-04-09 17:09 | 56K | ||
| atk.tcz.dep | 2023-04-09 17:09 | 10 | ||
| atk.tcz.info | 2023-04-09 17:09 | 512 | ||
| atk.tcz.list | 2023-04-09 17:09 | 99 | ||
| atk.tcz.md5.txt | 2023-04-09 17:09 | 42 | ||
| atk.tcz.tree | 2023-06-07 00:15 | 94 | ||
| atk.tcz.zsync | 2023-04-09 17:09 | 350 | ||
| atkmm-dev.tcz | 2023-04-09 17:09 | 80K | ||
| atkmm-dev.tcz.dep | 2023-04-09 17:09 | 37 | ||
| atkmm-dev.tcz.info | 2023-04-09 17:09 | 412 | ||
| atkmm-dev.tcz.list | 2023-04-09 17:09 | 2.3K | ||
| atkmm-dev.tcz.md5.txt | 2023-04-09 17:09 | 48 | ||
| atkmm-dev.tcz.tree | 2023-08-23 00:59 | 2.2K | ||
| atkmm-dev.tcz.zsync | 2023-04-09 17:09 | 434 | ||
| atkmm.tcz | 2023-04-09 17:09 | 96K | ||
| atkmm.tcz.dep | 2023-04-09 17:09 | 19 | ||
| atkmm.tcz.info | 2023-04-09 17:09 | 408 | ||
| atkmm.tcz.list | 2023-04-09 17:09 | 101 | ||
| atkmm.tcz.md5.txt | 2023-04-09 17:09 | 44 | ||
| atkmm.tcz.tree | 2023-06-07 00:15 | 256 | ||
| atkmm.tcz.zsync | 2023-04-09 17:09 | 474 | ||
| attr-dev.tcz | 2023-04-09 16:48 | 12K | ||
| attr-dev.tcz.dep | 2023-04-09 16:48 | 9 | ||
| attr-dev.tcz.info | 2023-04-09 16:48 | 460 | ||
| attr-dev.tcz.list | 2023-04-09 16:48 | 157 | ||
| attr-dev.tcz.md5.txt | 2023-04-09 16:48 | 47 | ||
| attr-dev.tcz.tree | 2023-04-09 17:09 | 44 | ||
| attr-dev.tcz.zsync | 2023-04-09 17:30 | 222 | ||
| attr.tcz | 2023-04-09 16:48 | 16K | ||
| attr.tcz.dep | 2023-04-09 16:48 | 12 | ||
| attr.tcz.info | 2023-04-09 16:48 | 460 | ||
| attr.tcz.list | 2023-04-09 16:48 | 90 | ||
| attr.tcz.md5.txt | 2023-04-09 16:48 | 43 | ||
| attr.tcz.tree | 2023-04-09 17:09 | 25 | ||
| attr.tcz.zsync | 2023-04-09 17:30 | 224 | ||
| audacity.tcz | 2023-04-09 17:09 | 5.6M | ||
| audacity.tcz.dep | 2023-04-09 17:09 | 168 | ||
| audacity.tcz.info | 2023-04-09 17:09 | 681 | ||
| audacity.tcz.list | 2023-04-09 17:09 | 5.2K | ||
| audacity.tcz.md5.txt | 2023-04-09 17:09 | 47 | ||
| audacity.tcz.tree | 2023-07-06 00:30 | 30K | ||
| audacity.tcz.zsync | 2023-04-09 17:09 | 17K | ||
| autoconf-archive.tcz | 2023-04-09 17:09 | 408K | ||
| autoconf-archive.tcz.dep | 2023-04-09 17:09 | 14 | ||
| autoconf-archive.tcz.info | 2023-04-09 17:09 | 463 | ||
| autoconf-archive.tcz.list | 2023-04-09 17:09 | 26K | ||
| autoconf-archive.tcz.md5.txt | 2023-04-09 17:09 | 55 | ||
| autoconf-archive.tcz.tree | 2023-04-09 17:09 | 103 | ||
| autoconf-archive.tcz.zsync | 2023-04-09 17:09 | 1.4K | ||
| autoconf.tcz | 2023-04-09 16:48 | 804K | ||
| autoconf.tcz.dep | 2023-04-09 16:48 | 20 | ||
| autoconf.tcz.info | 2023-04-09 16:48 | 519 | ||
| autoconf.tcz.list | 2023-04-09 17:09 | 2.0K | ||
| autoconf.tcz.md5.txt | 2023-05-10 03:28 | 47 | ||
| autoconf.tcz.tree | 2023-04-09 17:09 | 70 | ||
| autoconf.tcz.zsync | 2023-04-09 17:30 | 2.5K | ||
| autoconf2.13.tcz | 2023-04-09 17:09 | 212K | ||
| autoconf2.13.tcz.dep | 2023-04-09 17:09 | 20 | ||
| autoconf2.13.tcz.info | 2023-04-09 17:09 | 460 | ||
| autoconf2.13.tcz.list | 2023-04-09 17:09 | 740 | ||
| autoconf2.13.tcz.md5.txt | 2023-04-09 17:09 | 51 | ||
| autoconf2.13.tcz.tree | 2023-04-09 17:09 | 74 | ||
| autoconf2.13.tcz.zsync | 2023-04-09 17:09 | 837 | ||
| automake.tcz | 2023-04-09 16:48 | 532K | ||
| automake.tcz.dep | 2023-04-09 16:48 | 13 | ||
| automake.tcz.info | 2023-04-09 16:48 | 518 | ||
| automake.tcz.list | 2023-04-09 16:48 | 4.7K | ||
| automake.tcz.md5.txt | 2023-04-09 16:48 | 47 | ||
| automake.tcz.tree | 2023-04-09 17:09 | 95 | ||
| automake.tcz.zsync | 2023-04-09 17:30 | 1.7K | ||
| avahi-dev.tcz | 2023-04-09 17:09 | 52K | ||
| avahi-dev.tcz.dep | 2023-04-09 17:09 | 121 | ||
| avahi-dev.tcz.info | 2023-04-09 17:09 | 349 | ||
| avahi-dev.tcz.list | 2023-04-09 17:09 | 1.9K | ||
| avahi-dev.tcz.md5.txt | 2023-04-09 17:09 | 48 | ||
| avahi-dev.tcz.tree | 2023-06-07 00:15 | 525 | ||
| avahi-dev.tcz.zsync | 2023-04-09 17:09 | 350 | ||
| avahi-gir.tcz | 2023-04-09 17:09 | 8.0K | ||
| avahi-gir.tcz.info | 2023-04-09 17:09 | 367 | ||
| avahi-gir.tcz.list | 2023-04-09 17:09 | 186 | ||
| avahi-gir.tcz.md5.txt | 2023-04-09 17:09 | 48 | ||
| avahi-gir.tcz.zsync | 2023-04-09 17:09 | 213 | ||
| avahi-locale.tcz | 2023-04-09 17:09 | 132K | ||
| avahi-locale.tcz.info | 2023-04-09 17:09 | 363 | ||
| avahi-locale.tcz.list | 2023-04-09 17:09 | 2.0K | ||
| avahi-locale.tcz.md5.txt | 2023-04-09 17:09 | 51 | ||
