AIP Statistics
Author: Dan Kha Pham
$Id: AIP_statistics.html,v 1.2 2000/09/19 20:52:30 danp Exp $
1. Introduction
The current statistics reporting system is entirely based on the Network Information Stat Server (NISS). The long term plan is to replace the NISS with an SNMP-based system that would gather statistics from each node of the Freedom network.
The intention of this document is to:
2. Statistics reported by AIP 1.0
2.1 AIP statistics
Name | Type | Description |
Current Time | time_t | Current time since Epoch (s) |
Sequence Number | uint32_t | Sequence number of stats update frame |
AIP Launch Time | time_t | Time at which AIP started (s) |
Last Stat Time | time_t | Time of issue of last stats frame (s) |
NIQS Last Reload Time | time_t | last_niqs_reload_time |
Connections Since Last Update | uint32_t | Client connections initiated this frame |
Current Connections | uint32_t | Number of current connections |
Bytes Sent | uint64_t | Number of bytes sent since last update |
Bytes Received | uint64_t | Number of bytes received since last update |
Bytes Dropped | uint64_t | Number of bytes dropped since last update |
Packets Sent | uint64_t | Number of packets sent since last update |
Packets Received | uint64_t | Number of packets received since last update |
Packets Dropped | uint64_t | Number of packets dropped since last update |
2.2 Link statistics
Name | Type | Desccription |
Current Time | time_t | Current time since Epoch (s) |
Sequence Number | uint32_t | Sequence number of stats update frame |
Launch Time | time_t | ??? |
Last Stat Time | time_t | Time of issue of last stats frame (s) |
Last Change Time | time_t | ??? |
Nb_Entity | FrEntIdExp | ??? |
Bytes sent | uint64_t | Bytes sent since last update |
Bytes received | uint64_t | Bytes received since last update |
Bytes dropped | uint64_t | Bytes dropped since last update |
Packets sent | uint64_t | Packets sent since last update |
Packets received | uint64_t | Packets received since last update |
Packets dropped | uint64_t | Packets dropped since last update |
Up flag | ZkBool | up_flag |
2.3 Wormhole statistics
Name | Type | Description |
Current Time | time_t | Current time since Epoch (s) |
Sequence Number | uint32_t | Sequence number of stats update frame |
Launch Time | time_t | ??? |
Last Stat Time | time_t | Time of issue of last stats frame (s) |
Maximum throughput | uint32_t | Instantaneous incoming throughput (bytes/s) |
New Streams | uint32_t | ?? |
Current Active Streams | uint32_t | ??? |
New Ports | uint32_t | ??? |
Current Ports | uint32_t | ??? |
Bytes Received | uint64_t | ??? |
Bytes Sent | uint64_t | ??? |
Note that measured throughput is that input to the wormhole from
localhost or from external traffic, not including dropped packets.
The reported speed is an estimate. Bytes sent/received are those traversing
the wormhole's external interface (i.e,. not commands and data read from
the AIP). Received bytes includes potentially dropped UDP traffic.
3. AIP 2.x statistics
Same as 1.0, excluding the wormhole and link statistics.
4. Wish list
Name | Type | Description | Required by |
- | time_t | current time | Transport |
- | time_t | startup time | Transport |
- | time_t | time since last update | Transport |
- | uint64 | AIP-AIP and AIP-client bytes tx/rx/dropped since startup | Transport |
- | uint64 | AIP-internet bytes tx/rx/dropped since startup | Transport |
- | uint64 | AIP-AIP and AIP-client packets tx/rx/dropped since startup | Transport |
- | uint64 | AIP-internet packets tx/rx/dropped since startup | Transport |
- | uint32 | number of routes created since startup | Transport |
- | uint32 | peak number of concurrent connections since last report | Transport |
- | uint32 | number of current routes | Transport |
- | uint32 | average route lifetime since last report | Transport |
- | uint32 | peak route lifetime since last report | Transport |
5. Acronyms
AIP
Anonymous Internet Proxy
NISS
Network Information Stat Server
SNMP
Simple Network Management Protocol