Latest Build 4.1.2.v20120125-1124-H1092-GA.subset

This is the Stable Release Update Site for JBoss Developer Studio - Core.

NOTE: This site is a subset of the site generated during the JBoss Developer Studio installer build.
It does not include third-party dependencies from Eclipse.org.

Feature Version Feature Categor(ies)
com.jboss.jbds.product.feature 4.1.2.v20120125-1128-H1092-GA | AllTools
org.jboss.ide.eclipse.archives.feature 3.2.0.v20111025-0345-H201-Final | AllTools | GeneralTools
org.jboss.ide.eclipse.as.feature 2.2.0.v20111110-1751-H262-Final | AllTools | WebTools
org.jboss.ide.eclipse.freemarker.feature 1.1.0.v20111025-0320-H192-Final | AllTools | GeneralTools
org.jboss.tools.cdi.feature 1.1.1.v20111025-1225-H178-Final | AllTools | WebTools | GeneralTools
org.jboss.tools.esb.feature 1.3.0.v20111111-0222-H200-Final | AllTools | SOATools
org.jboss.tools.jbpm.common.feature 4.4.0.v20111025-0508-H201-Final | AllTools | SOATools
org.jboss.tools.jbpm.convert.feature 1.0.0.v20111025-0508-H201-Final | AllTools | SOATools
org.jboss.tools.jbpm3.feature 3.2.1.v20111025-0508-H201-Final | AllTools | SOATools
org.jboss.tools.jmx.feature 1.1.0.v20111025-2055-H161-Final | AllTools | GeneralTools
org.jboss.tools.modeshape.rest.feature 1.0.0.v20111104-1207-H172-Final | AllTools | GeneralTools
org.jboss.tools.portlet.feature 1.1.0.v20111025-0629-H191-Final | AllTools | WebTools
org.jboss.tools.project.examples.feature 1.2.0.v20111025-1337-H184-Final | AllTools | GeneralTools
org.jboss.tools.richfaces.feature 3.2.1.v20111027-1258-H202-Final | AllTools | WebTools
org.jboss.tools.runtime.core.feature 1.0.0.v20111025-0316-H469-Final | AllTools
org.jboss.tools.runtime.feature 1.2.0.v20111025-0316-H469-Final | AllTools
org.jboss.tools.seam.feature 3.2.1.v20111027-1359-H303-Final | AllTools | WebTools
org.jboss.tools.smooks.feature 1.1.0.v20111025-0650-H200-Final | AllTools | SOATools | DataTools | GeneralTools
org.jboss.tools.struts.feature 3.1.1.v20111025-2151-H198-Final | AllTools | WebTools
org.jboss.tools.usage.feature 1.0.0.v20111025-0334-H157-Final | AllTools
org.jboss.tools.ws.feature 1.2.1.v20111025-2223-H243-Final | AllTools | SOATools
org.jboss.tools.xulrunner.feature 1.9.12.v20111025-2102-H197-Final
Feature Version Feature Categor(ies)
org.drools.eclipse.feature 5.2.1.Final | AllTools | SOATools | GeneralTools
org.drools.eclipse.task.feature 5.2.1.Final | AllTools | SOATools
org.guvnor.tools.feature 5.2.1.Final | AllTools | SOATools
org.hibernate.eclipse.feature 3.4.0.v20111025-0625-H210-Final | AllTools | WebTools | DataTools | GeneralTools
org.teiid.datatools.connectivity.feature 7.4.2.v20120117-1612-H706-M | DataTools
org.teiid.designer.feature 7.4.3.v20120117-1612-H706-M | DataTools
org.teiid.designer.runtime.feature 7.4.3.v20120117-1612-H706-M | DataTools
Metadata
site.xml :: artifacts.jar :: content.jar :: plugins :: features

Installation Types

Depending on how close to the bleeding edge you like to be, there are several types of releases available.

Stable Releases

Stable releases are - as indicated by their name - stable.

Development Milestones

Development builds, released once per milestone and only a few times a year, are fairly stable, but there may be some things which do not yet work. If you would like to try one of these milestones, we'd greatly appreciate the assistance in testing and reporting of issues in our issue tracker.

Nightly Builds

The bleeding edge contains the latest and greatest new features, but nothing is stable or guaranteed - yet. If you're using a Milestone and need a fix, you can update to the latest Nightly, or wait for the next Milestone.